The World Taekwondo Olympic Kyorugi Ranking is the sport’s highest ranking system. It was founded in 2016 as the successor of the World Taekwondo Kyorugi Ranking. This article will show you how to participate in the first-ever World Taekwondo Olympic Kyorugi Ranking 2023, determining who will compete at the 2024 Olympics.
You may have seen these rankings for the World Taekwondo Olympic Kyorugi Ranking if you’re a sports fan. They show which countries and athletes will compete in the next Summer Olympics. It’s a great look at the history of international sports. In this case, we will look at the current standings for the ranking for 2023.
A story about the World Taekwondo Olympic Kyorugi Ranking 2023 that explains why it matters. The Kyorugi is a sparring competition in the sport of taekwondo, which originated in Korea in the early 1900s. Today, the Kyorugi is the most important single competition in taekwondo.
The world championship tournament, or Olympics, in taekwondo, is called the World Taekwondo Kyorugi Ranking and is held every four years. As of 2016, the Kyorugi Ranking is the final event in the World Taekwondo Federation’s calendar and takes place after the Asian Games.
The top-ranked athletes from each continent qualify to represent their continent in the Olympics. There are a total of 15 ranked events, including 3 for men and 12 for women. In each category, athletes compete in three weight divisions (under 58 kg, under 68 kg, under 80, AND +80 kg).
They must place in one of the top 25 places to qualify for the Olympics. In the 2017 Kyorugi Ranking, there were 30 total competitors. Of these, 26 were men and 4 were women. We are very proud that World Taekwondo has been ranked as the top sport in World at Kyorugi 2023. We have the details on who has the Top 11.
Top 11 Olympic Kyorugi -58kg Senior Division January 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | JUN JANG | Republic of Korea | M- 58kg | 407.46 |
02 | VITO DELL’AQUILA | Italy | M- 58kg | 396.30 |
03 | MOHAMED KHALIL JENDOUBI | Tunisia | M- 58kg | 392.84 |
04 | OMAR GERGELY SALIM | Hungary | M- 58kg | 315.08 |
05 | CYRIAN RAVET | France | M- 58kg | 252.67 |
06 | JACK WOOLLEY | Ireland | M- 58kg | 246.96 |
07 | ADRIAN VICENTE YUNTA | Spain | M- 58kg | 224.45 |
08 | BRANDON PLAZA HERNANDEZ | Mexico | M- 58kg | 212.01 |
09 | PAULO MELO | Brazil | M- 58kg | 203.85 |
10 | JUN-SEO BAE | Republic of Korea | M- 58kg | 181.75 |
11 | CESAR RODRIGUEZ | Mexico | M- 58kg | 173.28 |
Top 11 Olympic Kyorugi -58kg Senior Division FEBRUARY 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | JUN JANG | Republic of Korea | M- 58kg | 386.46 |
02 | MOHAMED KHALIL JENDOUBI | Tunisia | M- 58kg | 372.24 |
03 | VITO DELL’AQUILA | Italy | M- 58kg | 361.30 |
04 | OMAR GERGELY SALIM | Hungary | M- 58kg | 280.08 |
05 | CYRIAN RAVET | France | M- 58kg | 247.38 |
06 | JACK WOOLLEY | Ireland | M- 58kg | 239.40 |
07 | ADRIAN VICENTE YUNTA | Spain | M- 58kg | 220.75 |
08 | BRANDON PLAZA HERNANDEZ | Mexico | M- 58kg | 199.41 |
09 | PAULO MELO | Brazil | M- 58kg | 196.29 |
10 | JUN-SEO BAE | Republic of Korea | M- 58kg | 169.15 |
11 | TAE-JOON PARK | Republic of Korea | M- 58kg | 165.12 |
Top 11 Olympic Kyorugi -58kg Senior Division March 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | JUN JANG | Republic of Korea | M- 58kg | 376.46 |
02 | MOHAMED KHALIL JENDOUBI | Tunisia | M- 58kg | 371.10 |
03 | VITO DELL’AQUILA | Italy | M- 58kg | 355.96 |
04 | OMAR GERGELY SALIM | Hungary | M- 58kg | 290.52 |
05 | CYRIAN RAVET | France | M- 58kg | 240.96 |
06 | JACK WOOLLEY | Ireland | M- 58kg | 234.11 |
07 | ADRIAN VICENTE YUNTA | Spain | M- 58kg | 218.19 |
08 | PAULO MELO | Brazil | M- 58kg | 206.29 |
09 | BRANDON PLAZA HERNANDEZ | Mexico | M- 58kg | 199.07 |
10 | TAE-JOON PARK | Republic of Korea | M- 58kg | 185.12 |
11 | JUN-SEO BAE | Republic of Korea | M- 58kg | 181.15 |
Olympic Kyorugi -68kg Senior Division January 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | BRADLY SINDEN | Great Britain | M-68kg | 392.37 |
02 | ZAID KAREEM | Jordan | M-68kg | 315.87 |
03 | HAKAN RECBER | Turkey | M-68kg | 312.92 |
04 | ULUGBEK RASHITOV | Uzbekistan | M-68kg | 298.66 |
05 | EDIVAL PONTES | Brazil | M-68kg | 286.36 |
06 | JAVIER PEREZ POLO | Spain | M-68kg | 279.93 |
07 | JOAN JORQUERA CALA | Spain | M-68kg | 213.61 |
08 | YUSHUAI LIANG | China | M-68kg | 205.51 |
09 | ZAID ALHALAWANI | Jordan | M-68kg | 203.84 |
10 | BERNARDO PIE | Dominican Republic | M-68kg | 184.51 |
11 | JAVAD AGHAYEV | Azerbaijan | M-68kg | 182.40 |
Olympic Kyorugi -68kg Senior Division February 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | BRADLY SINDEN | Great Britain | M-68kg | 371.37 |
02 | HAKAN RECBER | Turkey | M-68kg | 309.22 |
03 | ZAID KAREEM | Jordan | M-68kg | 308.31 |
04 | ULUGBEK RASHITOV | Uzbekistan | M-68kg | 293.37 |
05 | JAVIER PEREZ POLO | Spain | M-68kg | 276.23 |
06 | EDIVAL PONTES | Brazil | M-68kg | 265.36 |
07 | JOAN JORQUERA CALA | Spain | M-68kg | 201.01 |
08 | ZAID ALHALAWANI | Jordan | M-68kg | 191.24 |
09 | BERNARDO PIE | Dominican Republic | M-68kg | 176.95 |
10 | YUSHUAI LIANG | China | M-68kg | 170.51 |
11 | HO-JUN JIN | Republic of Korea | M-68kg | 163.01 |
Olympic Kyorugi -68kg Senior Division March 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | BRADLY SINDEN | Great Britain | M-68kg | 386.37 |
02 | ULUGBEK RASHITOV | Uzbekistan | M-68kg | 309.97 |
03 | ZAID KAREEM | Jordan | M-68kg | 307.89 |
04 | HAKAN RECBER | Turkey | M-68kg | 305.41 |
05 | JAVIER PEREZ POLO | Spain | M-68kg | 265.65 |
06 | EDIVAL PONTES | Brazil | M-68kg | 264.61 |
07 | JOAN JORQUERA CALA | Spain | M-68kg | 210.97 |
08 | ZAID ALHALAWANI | Jordan | M-68kg | 209.24 |
09 | BERNARDO PIE | Dominican Republic | M-68kg | 183.37 |
10 | ALI ALIAN | Sweden | M-68kg | 173.94 |
11 | YUSHUAI LIANG | China | M-68kg | 170.51 |
Top 11 Olympic Kyorugi -80kg Senior Division January 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | SIMONE ALESSIO | Italy | M-80kg | 434.95 |
02 | SEIF ELSSA | Egypt | M-80kg | 341.11 |
03 | DANIEL QUESADA BARRERA | Spain | M-80kg | 317.70 |
04 | SALEH ELSHARABATY | Jordan | M-80kg | 290.44 |
05 | FIRAS KATOUSI | Tunisia | M-80kg | 244.76 |
06 | CARL ALAN NICKOLAS | United States of America | M-80kg | 235.75 |
07 | WOO HYEOK | Republic of Korea | M-80kg | 220.92 |
08 | RICHARD ANDRE ORDEMANN | Norway | M-80kg | 212.49 |
09 | APOSTOLOS TELIKOSTOGLOS | Greece | M-80kg | 190.28 |
10 | STEFAN TAKOV | Serbia | M-80kg | 187.37 |
11 | GEON-WOO SEO | Republic of Korea | M-80kg | 184.40 |
Top 11 Olympic Kyorugi -80kg Senior Division February 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | SIMONE ALESSIO | Italy | M-80kg | 431.25 |
02 | SEIF ELSSA | Egypt | M-80kg | 328.51 |
03 | DANIEL QUESADA BARRERA | Spain | M-80kg | 282.70 |
04 | SALEH ELSHARABATY | Jordan | M-80kg | 281.55 |
05 | FIRAS KATOUSI | Tunisia | M-80kg | 232.16 |
06 | CARL ALAN NICKOLAS | United States of America | M-80kg | 232.05 |
07 | RICHARD ANDRE ORDEMANN | Norway | M-80kg | 207.20 |
08 | WOO HYEOK PARK | Republic of Korea | M-80kg | 185.92 |
09 | GEON-WOO SEO | Republic of Korea | M-80kg | 184.40 |
10 | APOSTOLOS TELIKOSTOGLOS | Greece | M-80kg | 182.72 |
11 | MAKSIM KHRAMTCOV | Russia | M-80kg | 179.18 |
Top 11 Olympic Kyorugi -80kg Senior Division March 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | SIMONE ALESSIO | Italy | M-80kg | 417.09 |
02 | SEIF ELSSA | Egypt | M-80kg | 382.11 |
03 | SALEH ELSHARABATY | Jordan | M-80kg | 281.17 |
04 | DANIEL QUESADA BARRERA | Spain | M-80kg | 279.92 |
05 | FIRAS KATOUSI | Tunisia | M-80kg | 258.16 |
06 | CARL ALAN NICKOLAS | United States of America | M-80kg | 238.84 |
07 | RICHARD ANDRE ORDEMANN | Norway | M-80kg | 238.74 |
08 | WOO HYEOK PARK | Republic of Korea | M-80kg | 195.04 |
09 | GEON-WOO SEO | Republic of Korea | M-80kg | 184.40 |
10 | APOSTOLOS TELIKOSTOGLOS | Greece | M-80kg | 184.36 |
11 | STEFAN TAKOV | Serbia | M-80kg | 178.39 |
Olympic Kyorugi +80kg Senior Division January 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | CARLOS SANSORES | Mexico | M+80 | 375.91 |
02 | CHICK SALLAH CISSE | Cote D’ivoire | M+80 | 321.45 |
03 | IVAN GARCIA MARTINEZ | Spain | M+80 | 258.09 |
04 | ICARO MIGUEL MARTINS SOARES | Brazil | M+80 | 253.26 |
05 | IVAN SAPINA | Croatia | M+80 | 251.02 |
06 | MAICON SIQUEIRA | Brazil | M+80 | 248.10 |
07 | EMRE KUTALMIS ATESLI | Turkey | M+80 | 240.36 |
08 | DEJAN GEORGIEVSKI | North Macedonia | M+80 | 229.27 |
09 | RAFAEL ALBA | Cuba | M+80 | 219.11 |
10 | JONATHAN HEALY | United States of America | M+80 | 212.43 |
11 | NIKITA RAFALOVICH | Uzbekistan | M+80 | 208.83 |
Olympic Kyorugi +80kg Senior Division February 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | CARLOS SANSORES | Mexico | M+80 | 340.91 |
02 | CHICK SALLAH CISSE | Cote D’ivoire | M+80 | 313.89 |
03 | ICARO MIGUEL MARTINS SOARES | Brazil | M+80 | 249.56 |
04 | IVAN SAPINA | Croatia | M+80 | 245.73 |
05 | MAICON SIQUEIRA | Brazil | M+80 | 240.54 |
06 | IVAN GARCIA MARTINEZ | Spain | M+80 | 237.09 |
07 | EMRE KUTALMIS ATESLI | Turkey | M+80 | 235.07 |
08 | DEJAN GEORGIEVSKI | North Macedonia | M+80 | 223.98 |
09 | RAFAEL ALBA | Cuba | M+80 | 213.82 |
10 | JONATHAN HEALY | United States of America | M+80 | 204.87 |
11 | VLADISLAV LARIN | Russia | M+80 | 187.93 |
Olympic Kyorugi +80kg Senior Division March 2023 Male Ranking
Rank | Name | Country | Sub Category | Point |
01 | CHEICK SALLAH CISSE | Cote d’Ivoire | M+80 | 345.89 |
02 | CARLOS SANSORES | Mexico | M+80 | 340.91 |
03 | MAICON SIQUEIRA | Brazil | M+80 | 249.54 |
04 | IVAN SAPINA | Croatia | M+80 | 247.67 |
05 | ICARO MIGUEL MARTINS SOARES | Brazil | M+80 | 244.56 |
EMRE KUTALMIS ATESLI | Turkey | M+80 | 237.01 | |
06 | IVAN GARCIA MARTINEZ | Spain | M+80 | 230.82 |
08 | DEJAN GEORGIEVSKI | North Macedonia | M+80 | 221.72 |
09 | RAFAEL ALBA | Cuba | M+80 | 212.82 |
10 | NIKITA RAFALOVICH | Uzbekistan | M+80 | 203.89 |
11 | JONATHAN HEALY | United States of America | M+80 | 199.27 |
For World Taekwondo, Kyorugi rankings were first created in 1987, in response to a request from the International Olympic Committee to the International Taekwondo Federation (ITF) to provide a ranking system for individual men’s taekwondo athletes.
The International Taekwondo Federation (ITF) started publishing the rankings annually in 1988 and continues to do so. In 2018, the ITF announced that it was discontinuing the Kyorugi ranking system due to a lack of interest.
Kyorugi means a way of defending self. It has two meanings: First, it means to protect the self, and second, it means to fight the enemy. Kyorugi is one of the four major Kyorugi forms of Taekwondo. It’s a form of close combat in Taekwondo where the attacker and defender each try to attack and defend against each other.
The attacker tries to push the defender’s center line. Once the attacker has pushed the defender’s center line, the defender must counterattack. If the defender successfully counters, then the attacker loses. If the defender is unable to counter, then the attacker wins.
In conclusion, you may be wondering why we’re putting such a strong emphasis on rank advancement, but the reality is that the highest ranks in any sport are achieved by the most highly skilled athletes in the world.
The Olympic Games and World Championships are the top levels of competition in our sport, so the only way to guarantee that you have a shot at the podium in 2023 is to continue to practice and perfect your skills. If you are serious about competing in 2023, start practicing now.
Ehatasamul Alom is an esteemed Taekwondo 3rd Dan Black Belt with over 12 years of experience in this dynamic martial art. Born in Rajshahi, Bangladesh, Ehatasamul’s journey with Taekwondo began at the tender age of seven. His passion led him to compete at national and international levels, where he has bagged numerous awards and honors. He is also a member of the Taekwondo National Referee Panel.
With a Bachelor’s degree in Sports Science from the prestigious Rajshahi University, Ehatasamul has a deep understanding of the technical and scientific aspects of martial arts.
In 2022, Ehatasamul created the “TaekwondoKing.com” blog to share his knowledge and experiences. His articles focus on Taekwondo training techniques, competition strategies, and the art’s rich history and philosophy. He also writes about the importance of mental fortitude and discipline, key aspects of his teaching philosophy. His goal is to inspire both beginners and seasoned practitioners worldwide through insightful and engaging content.
I like the helpful information you provide in your
articles. I will bookmark your weblog and check again here regularly.
I’m quite sure I’ll leearn lots of new stuff right
here! Good lufk for the next!