The Poomsae is a core value of the Taekwondo system and ranks as one of the most basic concepts and skills to learn. With the latest World Taekwondo Poomsae ranking system announcement, there are new names on the list and some old faces that are now on the rise. The World Taekwondo has announced the official ranking of taekwondo according to the POOMSAE system.
The World Taekwondo Association (WTA) will launch its Poomsae ranking system for the sport Poomsae list. Poomsae is a set of taekwondo techniques that includes kicking, punching, throwing, jumping, spinning, and balancing and are performed at high speed. They have a direct effect on the opponent’s body and may lead to injury or death. The WTA will rank the top Poomsae list by popularity in the coming months.
So let’s get started. The first step is choosing which of the 30+ styles of taekwondo poomsae (martial arts techniques) you want to learn. Each style of poomsae has a unique set of moves (techniques), which will be taught as a single move (poomsae), which is called a poomsae rank. The different styles of taekwondo poomsae are ranked from 1-11.
You can see the complete list of taekwondo poomsae rankings by visiting the official website for World Taekwondo. To learn more about the styles of taekwondo poomsae, you can also check out our comprehensive guide for taekwondo poomsae rankings.
This month, the International World Taekwondo Federation has announced its new male ranking system. In today’s article, I will share with you the “World Taekwondo” Poomse Male Rank 2023. This is the highest rank in the history of WTF and the most difficult poomsae from January to March.
World Taekwondo Top 11 Recognized Poomsae Ranking Male Under 30 in January 2023
Rank | Name | Country | Category | Point |
01 | RYAN REAL | United States of America | Recognized | 188.28 |
02 | RODOLFO REYES JR. | Philippines | Recognized | 173.01 |
03 | ELIAN ORTEGA VELASQUEZ | Nicaragua | Recognized | 169.38 |
04 | JOEL VAN DER WEIDE | Netherlands | Recognized | 154.86 |
05 | WAN-JIN KANG | Republic of Korea | Recognized | 132.16 |
06 | HUGO DEL CASTILLO PALOMINO | Peru | Recognized | 113.58 |
07 | ALEX ARRUDA | Brazil | Recognized | 97.50 |
08 | WILLIAM ARROYO | Mexico | Recognized | 86.70 |
09 | WOO-SEOP SHIN | Republic of Korea | Recognized | 67.20 |
10 | JUAN CARLOS CALDERON | Costa Rica | Recognized | 66.14 |
11 | YUN-ZHONG MA | Chinese Taipei | Recognized | 64.88 |
World Taekwondo Top 11 Recognized Poomsae Ranking Male Under 40 in January 2023
Rank | Name | Country | Category | Point |
01 | JAE UK JANG | Republic of Korea | Recognized | 162.32 |
02 | MINKI SEONG | United States of America | Recognized | 150.77 |
03 | ALEJANDRO MARIN BORRAS | Spain | Recognized | 106.14 |
04 | BENJAMIN HARDER | Denmark | Recognized | 86.35 |
05 | ALI NADALI NAJAFABADI | Iran | Recognized | 76.20 |
06 | KEVIN LU | United States of America | Recognized | 75.08 |
07 | IVAN KAIC | Croatia | Recognized | 72.80 |
08 | OTHMAN BOULARAS | Qatar | Recognized | 70.60 |
09 | RUBEN GUAGLIARELLO | Argentina | Recognized | 65.80 |
10 | RAFFIQUE HASHIMI HASHIM | Malaysia | Recognized | 52.70 |
11 | ABDOULAYE DIACO MACADIANG | Senegal | Recognized | 52.01 |
Top 11 Poomsae Ranking Male Under 30 in February 2023
Rank | Name | Country | Category | Point |
01 | RYAN REAL | United States of America | Recognized | 188.28 |
02 | RODOLFO REYES JR. | Philippines | Recognized | 173.01 |
03 | ELIAN ORTEGA VELASQUEZ | Nicaragua | Recognized | 169.38 |
04 | JOEL VAN DER WEIDE | Netherlands | Recognized | 154.86 |
05 | WAN-JIN KANG | Republic of Korea | Recognized | 132.16 |
06 | HUGO DEL CASTILLO PALOMINO | Peru | Recognized | 113.58 |
07 | ALEX ARRUDA | Brazil | Recognized | 97.50 |
08 | WILLIAM ARROYO | Mexico | Recognized | 86.70 |
09 | WOO-SEOP SHIN | Republic of Korea | Recognized | 67.20 |
10 | JUAN CARLOS CALDERON | Costa Rica | Recognized | 66.14 |
11 | YUN-ZHONG MA | Chinese Taipei | Recognized | 64.88 |
Top 11 Poomsae Ranking Male Under 40 in February 2023
Rank | Name | Country | Category | Point |
01 | JAE UK JANG | Republic of Korea | Recognized | 162.32 |
02 | MINKI SEONG | United States of America | Recognized | 150.77 |
03 | ALEJANDRO MARIN BORRAS | Spain | Recognized | 106.14 |
04 | BENJAMIN HARDER | Denmark | Recognized | 86.35 |
05 | ALI NADALI NAJAFABADI | Iran | Recognized | 76.20 |
06 | KEVIN LU | United States of America | Recognized | 75.08 |
07 | IVAN KAIC | Croatia | Recognized | 72.80 |
08 | OTHMAN BOULARAS | Qatar | Recognized | 70.60 |
09 | RUBEN GUAGLIARELLO | Argentina | Recognized | 65.80 |
10 | RAFFIQUE HASHIMI HASHIM | Malaysia | Recognized | 52.70 |
11 | ABDOULAYE DIACO MACADIANG | Senegal | Recognized | 52.01 |
Top 11 Recognized Poomsae Ranking Male Under 30 in March 2023
Rank | Name | Country | Category | Point |
01 | RYAN REAL | United States of America | Recognized | 208.28 |
02 | RODOLFO REYES JR. | Philippines | Recognized | 173.01 |
03 | JOEL VAN DER WEIDE | Netherlands | Recognized | 171.36 |
04 | ELIAN ORTEGA VELASQUEZ | Nicaragua | Recognized | 168.96 |
05 | WAN-JIN KANG | Republic of Korea | Recognized | 131.08 |
06 | HUGO DEL CASTILLO PALOMINO | Peru | Recognized | 113.58 |
07 | ALEX ARRUDA | Brazil | Recognized | 97.50 |
08 | WILLIAM ARROYO | Mexico | Recognized | 96.70 |
09 | YUN-ZHONG MA | Chinese Taipei | Recognized | 76.88 |
10 | JUAN CARLOS CALDERON | Costa Rica | Recognized | 69.74 |
11 | WOO-SEOP SHIN | Republic of Korea | Recognized | 67.20 |
WT Top 11 Recognized Poomsae Ranking Male Under 40 in March 2023
Rank | Name | Country | Category | Point |
01 | JAE UK JANG | Republic of Korea | Recognized | 162.32 |
02 | MINKI SEONG | United States of America | Recognized | 150.02 |
03 | ALEJANDRO MARIN BORRAS | Spain | Recognized | 102.87 |
04 | OTHMAN BOULARAS | Qatar | Recognized | 82.60 |
05 | BENJAMIN HARDER | Denmark | Recognized | 79.72 |
06 | ALI NADALI NAJAFABADI | Iran | Recognized | 76.20 |
07 | KEVIN LU | United States of America | Recognized | 74.55 |
08 | RUBEN GUAGLIARELLO | Argentina | Recognized | 65.80 |
09 | IVAN KAIC | Croatia | Recognized | 65.50 |
10 | ABDOULAYE DIACO MACADIANG | Senegal | Recognized | 54.83 |
11 | RAFFIQUE HASHIMI HASHIM | Malaysia | Recognized | 52.70 |
In conclusion, The World Taekwondo Union has announced the official ranking list for the upcoming year, 2023. Of note are the top-ranked taekwondo fighters from around the globe. Congratulations to all who have made it into the top 11 in this competitive sport.
The ranking system rewards the best athletes based on points gained at competitions held throughout the year, as well as the overall performance and skills of the athletes. You have to know a bit more about how the scoring system works in order to maximize the value of the rankings.
For example, in order to qualify for a male title, you have to achieve a score of at least 100 and be in the top 10%. A score of 60 and 11th place are not good enough to qualify. You also have to achieve a minimum of three scores between 50-100 for a male title.
To achieve that, you need to accumulate at least three ranking points during the year. Therefore, in order to earn a ranking in the top 20% of male taekwondo athletes worldwide, you have to earn at least 30 ranking points in the year and maintain a score of at least 70%.
Ehatasamul Alom is an esteemed Taekwondo 3rd Dan Black Belt with over 12 years of experience in this dynamic martial art. Born in Rajshahi, Bangladesh, Ehatasamul’s journey with Taekwondo began at the tender age of seven. His passion led him to compete at national and international levels, where he has bagged numerous awards and honors. He is also a member of the Taekwondo National Referee Panel.
With a Bachelor’s degree in Sports Science from the prestigious Rajshahi University, Ehatasamul has a deep understanding of the technical and scientific aspects of martial arts.
In 2022, Ehatasamul created the “TaekwondoKing.com” blog to share his knowledge and experiences. His articles focus on Taekwondo training techniques, competition strategies, and the art’s rich history and philosophy. He also writes about the importance of mental fortitude and discipline, key aspects of his teaching philosophy. His goal is to inspire both beginners and seasoned practitioners worldwide through insightful and engaging content.