If you’re interested in discovering the latest World Taekwondo Poomsae rankings in November, you’re in luck! The November 2024 rankings have just been released. They are giving you all the information on the top performers and those climbing up the rankings. Whether you’re actively involved in the sport as a competitor, coach, or fan. These rankings offer a valuable glimpse into the current state of taekwondo poomsae.
The top-ranked male and female competitors in each division are as follows:
World Poomsae Rankings November Recognized Poomsae
Top 20 Male Under 30
RANK | NAME | MEMBER NATION | POINTS |
1 | Joel VAN DER WEIDE | Netherlands | 203.78 |
2 | Ryan REAL | United States of America | 186.94 |
3 | Wan-jin KANG | Republic of Korea | 153.60 |
4 | ELIAN ORTEGA VELASQUEZ | Nicaragua | 150.71 |
5 | Sung Hyun Eric GUN | United States of America | 120.00 |
6 | William ARROYO | Mexico | 118.42 |
7 | Rodolfo REYES JR. | Philippines | 100.68 |
8 | Pierre-Malo TRANCHANT | France | 99.35 |
9 | Hugo DEL CASTILLO PALOMINO | Peru | 88.04 |
10 | YUN-ZHONG MA | Chinese Taipei | 77.28 |
11 | Chung Yin CHAN | Hong Kong, the People’s Republic of China | 70.88 |
12 | Alex ARRUDA | Brazil | 68.36 |
13 | CHENG-KAI HSU | Chinese Taipei | 65.98 |
14 | Sebastian GUZMAN SOTO | Peru | 64.57 |
15 | JUAN CARLOS CALDERON | Costa Rica | 59.81 |
16 | Sune ØSTLI | Norway | 58.70 |
17 | Yasin ZANDI | Islamic Republic Of Iran | 55.49 |
18 | Ching Nam LUI | Hong Kong, the People’s Republic of China | 54.82 |
19 | Adama NDIAYE | Senegal | 50.17 |
20 | Gaby COLON MALDONADO | Puerto Rico | 48.24 |
Top 20 Male Under 40
RANK | NAME | MEMBER NATION | POINTS |
1 | Minki SEONG | United States of America | 145.69 |
2 | Benjamin HARDER | Denmark | 129.13 |
3 | Alejandro MARIN BORRAS | Spain | 92.14 |
4 | JAE UK JANG | Republic of Korea | 78.16 |
5 | MINKI NOH | Republic of Korea | 75.24 |
6 | Yong hwa PARK | Republic of Korea | 62.96 |
7 | Ivan KAIC | Croatia | 52.96 |
8 | Kevin LU | United States of America | 51.39 |
9 | Ruben GUAGLIARELLO | Argentina | 51.18 |
10 | Othman BOULARAS | Qatar | 50.28 |
11 | Ali NADALI NAJAFABADI | Islamic Republic Of Iran | 45.60 |
12 | Selgi LEBLANC | France | 45.04 |
13 | Minseung CHOI | Australia | 43.25 |
14 | Theo VAN DE MOLENGRAFT | Netherlands | 41.83 |
15 | Abdoulaye Diaco MACADIANG | Senegal | 40.55 |
16 | Sheldon YAN | Mauritius | 40.00 |
17 | JUNGYU CHOI | Republic of Korea | 40.00 |
18 | ALI KEMAL USTABAS | Türkiye | 39.10 |
19 | Hyeon Wook KANG | Italy | 37.08 |
20 | Ho-yong JI | Republic of Korea | 35.20 |
Top 20 Female Under 30
RANK | NAME | MEMBER NATION | POINTS |
1 | Eva SANDERSEN | Denmark | 349.80 |
2 | Kaitlyn Marie RECLUSADO | United States of America | 232.84 |
3 | Jocel Lyn NINOBLA | Philippines | 172.02 |
4 | Arelis MEDINA | Puerto Rico | 162.55 |
5 | ALEJANDRA HIGUEROS | Guatemala | 147.27 |
6 | Karyn REAL | United States of America | 132.68 |
7 | Paula FREGOSO | Mexico | 111.75 |
8 | Anna SCHNEEBERGER | Austria | 100.84 |
9 | RUPA BAYOR | India | 94.92 |
10 | MARIA PAULA SALAS RODRIGUEZ | Costa Rica | 79.40 |
11 | Diyanah AQIDAH | Singapore | 77.59 |
12 | Axelle BONNEZ | Belgium | 74.71 |
13 | Yuiko NIWA | Japan | 62.35 |
14 | Marjan SALAHSHOURI | Islamic Republic Of Iran | 55.08 |
15 | JooYeong LEE | Republic of Korea | 50.00 |
16 | HSIN-YA CHEN | Chinese Taipei | 49.69 |
17 | Daniela RODRIGUEZ | Panama | 44.64 |
18 | Tuva Hatlen KJØDNES | Norway | 44.47 |
19 | Lucija JAZIC | Croatia | 42.97 |
20 | Alicia BRÄNNBACK | Sweden | 42.72 |
Top 20 Female Under 40
RANK | NAME | MEMBER NATION | POINTS |
1 | Yu-jin KANG | Republic of Korea | 137.00 |
2 | Charlotte PEDERSEN | Denmark | 96.41 |
3 | Franziska SCHNEEGANS | Germany | 96.12 |
4 | Lina BACELAR | Brazil | 84.71 |
5 | Ana Patricia PEÑA PÉREZ | Dominican Republic | 75.34 |
6 | Thanh-Van HUYNH | United States of America | 72.59 |
7 | Baerbel BAEURLE | Germany | 68.66 |
8 | Lui Lois FONG | Canada | 67.67 |
9 | Jessica Mari AYRES | United States of America | 65.16 |
10 | Carissa FU | United States of America | 60.31 |
11 | Katia PARROCHE | Switzerland | 55.90 |
12 | LAI LEE KONG | Hong Kong, the People’s Republic of China | 55.20 |
13 | Sheena AU-YEUNG | Great Britain | 53.52 |
14 | Nina BANSAL | Norway | 50.60 |
15 | Mahdiyeh OGHBAEI | Islamic Republic Of Iran | 49.00 |
16 | ATOUSA FARAHMAND PARSA | Islamic Republic Of Iran | 42.24 |
17 | Lely PHAM | France | 36.06 |
18 | Joana LOURENÇO | Portugal | 32.59 |
19 | Nuria SERRA FERNANDEZ | Spain | 32.58 |
20 | Joëlle Tze-Hsin TIETERICKX | Belgium | 31.55 |
World Poomsae Rankings November Freestyle Poomsae
Top 20 males over 17
RANK | NAME | MEMBER NATION | POINTS |
1 | William ARROYO | Mexico | 171.10 |
2 | ELIAN ORTEGA VELASQUEZ | Nicaragua | 94.48 |
3 | NamHoon LEE | Republic of Korea | 82.70 |
4 | MARIO ALEJANDRO TROYA JIMENEZ | Ecuador | 66.43 |
5 | Borna PECKO | Croatia | 61.05 |
6 | Darius VENERABLE | Philippines | 60.94 |
7 | CAMPOS CUASES ANDEE JOEL | Ecuador | 59.63 |
8 | Justin Kobe MACARIO | Philippines | 59.24 |
9 | Manuel Alejandro PAZ ROMERO | Spain | 57.33 |
10 | GEOVANNY MORALES | Guatemala | 53.84 |
11 | Sungjin KIM | Republic of Korea | 51.02 |
12 | Andreas Bregnballe SØRENSEN | Denmark | 47.46 |
13 | Jiraphong KHETLAK | Thailand | 47.32 |
14 | Sung Hyun Eric GUN | United States of America | 43.02 |
15 | Aykut TASGIN | Türkiye | 36.00 |
16 | Gaby COLON MALDONADO | Puerto Rico | 29.32 |
17 | Jinsu HA | Canada | 29.16 |
18 | Untae JANG | Republic of Korea | 27.40 |
19 | Tae jun KANG | Republic of Korea | 26.74 |
20 | Jules BERGER | Germany | 24.43 |
Top 20 females over 17
RANK | NAME | MEMBER NATION | POINTS |
1 | Ye eun CHA | Republic of Korea | 148.50 |
2 | Adalis MUNOZ | United States of America | 106.84 |
3 | ALEJANDRA HIGUEROS | Guatemala | 103.56 |
4 | Eva SANDERSEN | Denmark | 99.60 |
5 | Anastasiia SUMENKOVA | Wallis and Futuna Islands | 85.84 |
6 | Leah LAWALL | Germany | 50.01 |
7 | Allison DEGUZMAN | United States of America | 49.00 |
8 | JERVES ARMIJOS KATLEN ALEJANDRA | Ecuador | 47.24 |
9 | Yasaman LIMOUCHI | Islamic Republic Of Iran | 47.20 |
10 | Janna Dominique OLIVA | Philippines | 46.30 |
11 | HAEUN JUNG | Republic of Korea | 44.00 |
12 | Phan Khanh Han NGUYEN | Vietnam | 27.36 |
13 | CELIA LUCIA ICUTÉ | Guatemala | 24.62 |
14 | Valentina ARLOTTI | Italy | 24.40 |
15 | HSIN-YA CHEN | Chinese Taipei | 22.93 |
16 | CECILA LEE | Mexico | 22.41 |
17 | Arelis MEDINA | Puerto Rico | 18.12 |
18 | Michelle LEE | Canada | 17.88 |
19 | Adina MACHWIRTH | Germany | 17.73 |
20 | Kyra CHAN | United States of America | 16.71 |
Conclusions
The World Taekwondo Poomsae Rankings for November 2024 highlights the top athletes in the discipline. The ranking is based on their recent competition performances. These rankings are a valuable resource for athletes, coaches, and fans. Allowing them to stay informed about current standings and track the progress of their favorite competitors. Keeping an eye on these rankings will reveal who is rising to the top in the world of Taekwondo Poomsae.
Ehatasamul Alom is an esteemed Taekwondo 3rd Dan Black Belt with over 12 years of experience in this dynamic martial art. Born in Rajshahi, Bangladesh, Ehatasamul’s journey with Taekwondo began at the tender age of seven. His passion led him to compete at national and international levels, where he has bagged numerous awards and honors. He is also a member of the Taekwondo National Referee Panel.
With a Bachelor’s degree in Sports Science from the prestigious Rajshahi University, Ehatasamul has a deep understanding of the technical and scientific aspects of martial arts.
In 2022, Ehatasamul created the “TaekwondoKing.com” blog to share his knowledge and experiences. His articles focus on Taekwondo training techniques, competition strategies, and the art’s rich history and philosophy. He also writes about the importance of mental fortitude and discipline, key aspects of his teaching philosophy. His goal is to inspire both beginners and seasoned practitioners worldwide through insightful and engaging content.