
The November 2024 Female Kyorugi World Taekwondo Rankings reveal exciting shifts among top competitors. Highlighting elite performances, these rankings showcase the relentless determination of athletes in Olympic Kyorugi events. This update reflects recent tournament results, strategic adaptations, and the evolving global landscape of women’s Taekwondo. With emerging talents challenging established champions, the rankings offer a fresh perspective on competitive dynamics. Dive into the stories of rising stars and seasoned fighters shaping the future of the sport.
In this article, we’ll delve into the highlights of the November 2024 rankings, analyze key movers and shakers, and explore the stories behind their successes. From weight category-specific updates to broader trends in World Taekwondo, this guide captures the pulse of the sport as it continues its journey toward the next Olympic cycle.
World Kyorugi Ranking, World Senior Division Athlete
Top 20 Female World Kyorugi Ranking Athlete W-46 kg
RANK | NAME | MEMBER NATION | POINTS |
1 | Ruka OKAMOTO | Japan | 30.00 |
2 | YING HSUAN HUANG | Chinese Taipei | 27.20 |
3 | Shiyi WANG | People’s Republic Of China | 27.20 |
4 | Hinata OKAZAKI | Japan | 24.00 |
5 | DZEJLA MAKAS | Bosnia and Herzegovina | 23.60 |
6 | Sofia ZAMPETTI | Italy | 20.80 |
7 | Xiaoting YE | People’s Republic Of China | 20.00 |
8 | Sulim KIM | Republic of Korea | 20.00 |
9 | YU-QIAO FAN | Chinese Taipei | 16.32 |
10 | Seojeong PARK | Republic of Korea | 15.60 |
11 | SONIA | India | 14.40 |
12 | Ye-Ji LEE | Republic of Korea | 14.32 |
13 | Elisa BERTAGNIN | Italy | 14.16 |
14 | Rryshel Jasmine RAMIREZ | Philippines | 13.68 |
15 | RAYINDA SYAH ALEXANDRA | Indonesia | 12.00 |
16 | Giulia GALIERO | Italy | 12.00 |
17 | Lilly ETTELBRÜCK | Germany | 11.76 |
18 | CLARENCE SARZA | Philippines | 10.80 |
19 | KIARA BARROSO | Portugal | 10.08 |
20 | Rivka BAYECH | Israel | 10.00 |
Top 20 Female World Kyorugi Ranking Athlete W-49 kg
RANK | NAME | MEMBER NATION | POINTS |
1 | Panipak WONGPATTANAKIT | Thailand | 200.00 |
2 | Qing GUO | People’s Republic Of China | 120.00 |
3 | Lena STOJKOVIC | Croatia | 72.00 |
4 | Mobina NEMATZADEH | Islamic Republic Of Iran | 72.00 |
5 | JINGYUE MA | People’s Republic Of China | 52.00 |
6 | Tachiana Kezhia MANGIN | Philippines | 50.00 |
7 | MERVE DINCEL KAVURAT | Türkiye | 43.20 |
8 | DUNYA ALI M ABUTALEB | Saudi Arabia | 43.20 |
9 | Ghazal HOUSHMAND | Islamic Republic Of Iran | 40.00 |
10 | Xueqin TAN | People’s Republic Of China | 32.00 |
11 | Adriana CEREZO IGLESIAS | Spain | 31.17 |
12 | OUMAIMA EL BOUCHTI | Morocco | 30.24 |
13 | Dina POURYOUNES LANGEROUDI | United States Minor Outlying Islands | 30.24 |
14 | Jaycee BASSETT | Costa Rica | 24.00 |
15 | Su-In SHIN | Republic of Korea | 24.00 |
16 | Laila SHERIF HAMDY | Egypt | 24.00 |
17 | WINDA DWI PUTRI | Indonesia | 22.16 |
18 | Ikram DHAHRI | Tunisia | 21.17 |
19 | Supharada KISSKALT | Germany | 20.00 |
20 | Mah Teninba FOFANA | France | 20.00 |
Top 20 Female World Kyorugi Ranking Athlete W-53 kg
RANK | NAME | MEMBER NATION | POINTS |
1 | Yanying ZHANG | People’s Republic Of China | 27.20 |
2 | XIAOLU WANG | People’s Republic Of China | 27.20 |
3 | Sarah AL HALWANI | Italy | 24.64 |
4 | Po-Ya SU | Chinese Taipei | 24.00 |
5 | Senanur CELIK | Türkiye | 23.60 |
6 | Aidana SUNDETBAY | Kazakhstan | 20.00 |
7 | Janna KHATAB | Egypt | 20.00 |
8 | DUNYA ALI M ABUTALEB | Saudi Arabia | 20.00 |
9 | Alma Maria PEREZ PARRADO | Spain | 19.36 |
10 | Ada AVDAGIC | Bosnia and Herzegovina | 18.62 |
11 | Yuzuho KATOH | Japan | 18.00 |
12 | Elien RABAUT | Belgium | 17.20 |
13 | Ines GIRE | France | 15.84 |
14 | Laura BONALS ANARTE | Spain | 13.92 |
15 | Nivea BARROS | Brazil | 13.60 |
16 | Chuling ZHANG | People’s Republic Of China | 12.00 |
17 | Mao NISHIDA | Japan | 12.00 |
18 | Madeline FOLGMANN | Germany | 12.00 |
19 | Saffron TAMBYRAJAH | Australia | 11.52 |
20 | Nichelle TAN | Singapore | 11.52 |
Top 20 Female World Kyorugi Ranking Athlete W-57 kg
RANK | NAME | MEMBER NATION | POINTS |
1 | Yu-jin KIM | Republic of Korea | 200.00 |
2 | Nahid KIYANICHANDEH | Islamic Republic Of Iran | 120.00 |
3 | Kimia ALIZADEH ZENOZI | Bulgaria | 72.00 |
4 | Skylar PARK | Canada | 72.00 |
5 | Tian Rui ZHAN | People’s Republic Of China | 44.00 |
6 | Zongshi LUO | People’s Republic Of China | 43.20 |
7 | Laetitia AOUN | Lebanon | 43.20 |
8 | Kanélya CARABIN | France | 32.16 |
9 | Faith DILLON | United States of America | 32.02 |
10 | Chaima TOUMI | Tunisia | 30.24 |
11 | Hatice Kubra ILGUN | Türkiye | 30.24 |
12 | WEI-CHUN LIN | Chinese Taipei | 29.20 |
13 | Gahyeon KIM | Republic of Korea | 26.00 |
14 | Julia SEREDA | Poland | 25.92 |
15 | Yiyao SANG | People’s Republic Of China | 24.32 |
16 | Megawati MAHESWARI | Indonesia | 24.32 |
17 | Judit MERLOS ORDOÑEZ | Spain | 21.36 |
18 | Miljana RELJIKJ | North Macedonia | 21.17 |
19 | Maria Clara PACHECO | Brazil | 21.17 |
20 | MARGARITA VUKIC | Croatia | 16.00 |
Top 20 World Female Kyorugi November 2024 Ranking Athlete W-62 kg
RANK | NAME | MEMBER NATION | POINTS |
1 | Gabriella BLEWITT | Australia | 31.52 |
2 | Maria Clara PACHECO | Brazil | 29.60 |
3 | Leonarda ANDRIC | Canada | 20.00 |
4 | Yuanhong YIN | People’s Republic Of China | 20.00 |
5 | EUN BIN KIM | Republic of Korea | 20.00 |
6 | Lijun ZHOU | People’s Republic Of China | 20.00 |
7 | Luana MARTON | Hungary | 20.00 |
8 | Andrea KOMATINA | Montenegro | 19.68 |
9 | Ayitehamiti TANGSHALA | People’s Republic Of China | 19.20 |
10 | Laura GOEBEL | Germany | 16.80 |
11 | Fani TZELI | Greece | 13.60 |
12 | Julia SZPAK | Poland | 13.20 |
13 | Viviana MARTON | Hungary | 12.00 |
14 | SHALEHA FITRIANA YUSUF | Indonesia | 12.00 |
15 | Xinru SONG | People’s Republic Of China | 12.00 |
16 | WEI-CHUN LIN | Chinese Taipei | 12.00 |
17 | XUEJU LI | People’s Republic Of China | 12.00 |
18 | Kawehi IORSS | French Polynesia | 12.00 |
19 | Kimia ALIZADEH ZENOZI | Bulgaria | 10.00 |
20 | Feruza SADIKOVA | Uzbekistan | 10.00 |
Top 20 World Female Kyorugi November 2024 Ranking Athlete W-67 kg
RANK | NAME | MEMBER NATION | POINTS |
1 | Viviana MARTON | Hungary | 200.00 |
2 | Aleksandra PERISIC | Serbia | 126.00 |
3 | Sarah CHAÂRI | Belgium | 86.16 |
4 | Kristina TEACHOUT | United States of America | 75.60 |
5 | Elizabeth Oluchi ANYANACHO | Nigeria | 54.42 |
6 | Ozoda SOBIRJONOVA | Uzbekistan | 46.80 |
7 | Jie SONG | People’s Republic Of China | 43.20 |
8 | Styliani MARENTAKI | Greece | 42.00 |
9 | Aya SHEHATA | Egypt | 40.37 |
10 | Masghouni WAFA | Tunisia | 40.00 |
11 | Ruth GBAGBI | Cote D’ivoire | 32.40 |
12 | Jiani XING | People’s Republic Of China | 32.00 |
13 | Xueting ZHAO | People’s Republic Of China | 32.00 |
14 | Sasikarn TONGCHAN | Thailand | 30.24 |
15 | Julyana AL-SADEQ | Jordan | 28.37 |
16 | Milena TITONELI | Brazil | 28.16 |
17 | Eun-ji JANG | Republic of Korea | 26.00 |
18 | Vanessa KOERNDL | Germany | 25.60 |
19 | Cecilia CASTRO BURGOS | Spain | 24.82 |
20 | NURAY KAZNABEK | Kazakhstan | 24.00 |
Top 20 World Female Kyorugi November 2024 Ranking Athlete W-73 kg
RANK | NAME | MEMBER NATION | POINTS |
1 | Zitong ZHAO | People’s Republic Of China | 32.00 |
2 | Shunan XIAO | People’s Republic Of China | 24.32 |
3 | Nadja TESIC | Serbia | 22.00 |
4 | Sarah CHAÂRI | Belgium | 20.00 |
5 | Do Hee YOON | Republic of Korea | 20.00 |
6 | I CHUN CHIN | Chinese Taipei | 19.20 |
7 | Bintou DIAKITE | France | 15.36 |
8 | SUDE YAREN UZUNCAVDAR | Türkiye | 14.40 |
9 | NAI-CIH CHEN | Chinese Taipei | 14.40 |
10 | Iva PETROVIC | Serbia | 13.20 |
11 | XIAOFEI WANG | People’s Republic Of China | 12.00 |
12 | Iveta JIRANKOVA | Czech Republic | 10.32 |
13 | Lisa-Marie SEELE | Germany | 10.08 |
14 | Rebeka FUREDI | Hungary | 10.00 |
15 | MARIE-PAULE BLE | France | 10.00 |
16 | Dora MARUSIC | Bosnia and Herzegovina | 10.00 |
17 | Ava Soon LEE | Haiti | 9.60 |
18 | Weronika PRZYBYSZ | Poland | 8.64 |
19 | Emily HOERMANN | Germany | 7.92 |
20 | Seungju OH | Republic of Korea | 7.20 |
Top 20 World Female Kyorugi November 2024 Ranking Athlete W+73 kg
RANK | NAME | MEMBER NATION | POINTS |
1 | Althea LAURIN | France | 200.00 |
2 | Svetlana OSIPOVA | Uzbekistan | 123.60 |
3 | DABIN LEE | Republic of Korea | 72.00 |
4 | Nafia KUS AYDIN | Türkiye | 72.00 |
5 | Lorena BRANDL | Germany | 43.20 |
6 | Rebecca MCGOWAN | Great Britain | 43.20 |
7 | Magdalena MATIC | Croatia | 40.00 |
8 | Naomi ALADE | United States of America | 34.00 |
9 | Dagmara HAREMZA | Poland | 32.80 |
10 | Munira ABDUSALOMOVA | Tajikistan | 30.24 |
11 | Astan Katherine Féghé BATHILY | Cote D’ivoire | 30.24 |
12 | Lauren WILLIAMS | Great Britain | 30.00 |
13 | Lei XU | People’s Republic Of China | 24.00 |
14 | YERIM LIM | Republic of Korea | 24.00 |
15 | Rama ABO-ALRUB | Jordan | 21.17 |
16 | Zeqi ZHOU | People’s Republic Of China | 21.17 |
17 | Arlettys de la Caridad ACOSTA HERRERA | Cuba | 20.82 |
18 | Juan SHI | People’s Republic Of China | 20.00 |
19 | Malak Diaa Ahmed ORABI | Egypt | 19.20 |
20 | Veronica Mbang Esono AYANG | Equatorial Guinea | 19.20 |
Conclusion
The World Taekwondo Rankings Female Kyorugi November 2024 underscore the sport’s ever-changing competitive landscape. These rankings celebrate the resilience, strategy, and skill of athletes excelling on the global stage. From rising stars to seasoned champions, each athlete’s journey reflects dedication and determination. The updated rankings inspire fans and practitioners to appreciate the evolving dynamics of women’s Taekwondo. As the sport progresses, these rankings serve as a testament to its global growth and excellence.

Founder, Owner, and CEO of TaekwondoKing.
He is one of the top 100 martial artists in Bangladesh and among the top 20 referees in Bangladesh.
Ehatasamul Alom is an esteemed Taekwondo 3rd Dan Black Belt with over 15 years of experience in this dynamic martial art. Born in Rajshahi, Bangladesh, Ehatasamul’s journey with Taekwondo began at the tender age of seven. His passion led him to compete at national and international levels, where he has bagged numerous awards and honors. He is also a member of the Taekwondo National Referee Panel.
With a Bachelor’s degree in Sports Science from the prestigious Rajshahi University, Ehatasamul has a deep understanding of the technical and scientific aspects of martial arts and some other martial arts.
In 2022, Ehatasamul created the “TaekwondoKing.com” blog to share his knowledge and experiences. His articles focus on Taekwondo training techniques, competition strategies, and the art’s rich history and philosophy. He also writes about the importance of mental fortitude and discipline, key aspects of his teaching philosophy. His goal is to inspire both beginners and seasoned practitioners worldwide through insightful and engaging content.
If you need any help, contact Ehatasamul Alom at any time.